NeuTele runs on hardened PBXtra technology, which has been commercially proven since 2004 with thousands of existing installations and over 125 million calls to date. NeuTele is a fully managed hosted solution, which means you get 24/7 monitoring, Anywhere Management, complete phone mobility, and automatic software updates. NeuTele comes in three editions starting with $49.95/mo Standard Edition.
Hivelocity offers full featured managed Voip Pbx systems by NeuTele. Hivelocity is offering this under the brand name of Neutele.
| Standard + NeuteleLite | Enterprise + NeutelePro | Call Center + NeutelePro | |||
| Auto-Attendant (IVR) | |||||
| Outlook Integration | |||||
| Voicemail | |||||
| Voicemail-to-Email | |||||
| Hot Desk | |||||
| Music-on-Hold (2 Playlists) | |||||
| Scheduler | |||||
| Night Mode | |||||
| Custom CTI (AGI) | |||||
| Analog & IP Phones | |||||
| Ring-All (Blast Group) | |||||
| Call Forwarding | |||||
| Name Directory | |||||
| DIDs | |||||
| Unlimited VoIP Accounts | |||||
| PSTN Fallback | |||||
| Telecommuters (Patent Pending) | |||||
| Branch Office Support | |||||
| Web-based Control Panel | |||||
| FONcall | |||||
| Powerful Reporting | |||||
| Hands Free Auto Phone Provisioning | |||||
| BLF Support | |||||
| BRI Detection | |||||
| E1 Support | |||||
| Live Backup Server | |||||
| Multiple Deployment Management | |||||
| Re-Brandable Interface | co | full | full | ||
| Conference Bridges | |||||
| Extension Groups | |||||
| Routing by DIDs | |||||
| Paging / Zone Paging | |||||
| Intercom / Zone Intercom | |||||
| Intercom / Zone Intercom | |||||
| Voicemail Groups | |||||
| Advanced Call Forwarding | |||||
| Call Return | |||||
| Call Out | |||||
| Report Exporting (.csv) | |||||
| Custom Caller IDs | |||||
| IVR Authentication | |||||
| SMS/Pager Voicemail Notify | |||||
| Upload Voice Prompts | |||||
| Alerts & Notifications | |||||
| Trunks Status Pages | |||||
| Real-Time System Graphs | |||||
| FindMe | |||||
| Boomerang Mobile Integration | |||||
| Call Screening | |||||
| Music-On-Hold (Unlimited) | |||||
| Historical System Graphs | |||||
| Unlimited Call Queues** | |||||
| Full Featured A.C.D. | |||||
| Skills-Based Routing | |||||
| Graphical Queue Reports | |||||
| Barge Report | |||||
| Agent Call Recording | |||||
| Agent Variable Log-off | |||||
| Agents on Cell Phones | |||||
| Agents Shared across Sites | |||||
| Real-Time Queue Stats | |||||
| HUD | top | ||||
| Operator Panel (w/ BLF)* | |||||
| Call Parking Area | |||||
| Drag & Drop Call Control | |||||
| Color-Coded Call Status | |||||
| Drag & Drop to Voicemail | |||||
| Extension Sorting | |||||
| Enterprise Instant Messaging | |||||
| Outlook Integration | |||||
| Presence Management | |||||
| Click-to-Call Mobile Phones | |||||
| Click-to-Email | |||||
| Desktop Alerts | |||||
| Interactive Desktop Alerts | |||||
| Group & User Permissions | |||||
| Extension Grouping | |||||
| Extension Search | |||||
| Extension Search - QuickMenu | |||||
| Shortcuts (Hotkeys) | |||||
| On-the-Fly Recording | |||||
| Queue Status | |||||
| Agent Login/Logout | |||||
| Call Barging (active) | |||||
| Call Monitoring (passive) | |||||
| Web Access to Recordings | |||||
| Advanced CRM Integration |